TechFlow News, March 27: U.S. equities opened lower. The Dow Jones Industrial Average fell 310.87 points, or 0.68%, to 45,649.24; the S&P 500 declined 37.85 points, or 0.58%, to 6,439.25; and the Nasdaq Composite dropped 140.06 points, or 0.65%, to 21,268.02. Cryptocurrency-related stocks broadly declined.
CEA Industries (BNC): $2.980, down 1.97% (-$0.060)
Sharplink (SBET): $6.430, down 1.53% (-$0.100)
MicroStrategy (MSTR): $129.120, down 2.87% (-$3.810)
Coinbase Global (COIN): $166.710, down 3.85% (-$6.670)
Circle (CRCL): $96.780, down 1.52% (-$1.490)
BitMine Immersion (BMNR): $19.119, down 1.80% (-$0.351)
Robinhood Markets (HOOD): $67.925, down 3.45% (-$2.425)
Tron (TRON): $2.120, down 3.64% (-$0.080)
MARA Holdings (MARA): $8.330, down 2.91% (-$0.250)
Riot Platforms (RIOT): $13.400, down 4.32% (-$0.605)
Hut 8 (HUT): $49.410, down 2.31% (-$1.170)
Trump Media & Technology (DJT): $8.470, down 1.40% (-$0.120)




