TechFlow News, February 4: U.S. equities opened with the Dow Jones Industrial Average up 0.17%, the S&P 500 up 0.1%, and the Nasdaq Composite down 0.16%. Advanced Micro Devices (AMD.O) plunged 11% after forecasting a slight decline in first-quarter revenue.
Sharplink Gaming (SBET): $7.460, down 2.61% (-$0.200)
MicroStrategy (MSTR): $128.485, down 3.58% (-$4.775)
Coinbase Global (COIN): $174.510, down 2.87% (-$5.150)
Circle (CRCL): $55.810, down 0.62% (-$0.350)
BitMine Immersion (BMNR): $21.605, down 3.33% (-$0.745)
Robinhood Markets (HOOD): $84.010, down 3.51% (-$3.060)
TRON (TRON): $1.260, down 0.79% (-$0.010)
MARA Holdings (MARA): $8.870, down 1.99% (-$0.180)
Riot Platforms (RIOT): $14.790, down 3.59% (-$0.550)
Hut 8 (HUT): $57.125, down 3.21% (-$1.895)
Trump Media & Technology (DJT): $12.311, up 0.99% (+$0.121)




