TechFlow News, May 28: U.S. equities opened with mixed performance across the three major indices—the Dow Jones Industrial Average fell 0.06%, the S&P 500 declined 0.47%, and the Nasdaq Composite rose 0.04%.
CEA Industries (BNC): $2.433, down 1.50% (-$0.037)
Sharplink (SBET): $5.840, down 2.67% (-$0.160)
MicroStrategy (MSTR): $147.410, down 4.40% (-$6.790)
Coinbase Global (COIN): $171.100, down 1.54% (-$2.680)
Circle (CRCL): $100.002, down 2.57% (-$2.638)
BitMine Immersion (BMNR): $17.980, down 4.46% (-$0.840)
Robinhood Markets (HOOD): $74.300, down 2.53% (-$1.930)
TRON (TRON): $2.050, down 1.91% (-$0.040)
MARA Holdings (MARA): $13.935, down 2.76% (-$0.395)
Riot Platforms (RIOT): $26.685, down 0.95% (-$0.255)
Hut 8 (HUT): $117.480, down 0.14% (-$0.160)
Trump Media & Technology (DJT): $8.355, down 2.51% (-$0.215)




