TechFlow News, April 16: U.S. equities opened higher—the Dow Jones Industrial Average rose 0.16%, the S&P 500 gained 0.2%, and the Nasdaq Composite advanced 0.17%. Taiwan Semiconductor Manufacturing Company (TSM.N) opened down 1.82% despite reporting a 58% year-on-year surge in first-quarter net profit; the company forecast second-quarter revenue of $39–40.2 billion. Oracle Corporation (ORCL.N) opened up 3.35% after announcing a partnership with Amazon Web Services.
Sharplink (SBET): $7.600, up 0.40% (+$0.030)
MicroStrategy (MSTR): $142.270, down 0.88% (−$1.270)
Coinbase Global (COIN): $195.445, down 0.23% (−$0.455)
Circle (CRCL): $105.230, down 0.27% (−$0.290)
BitMine Immersion (BMNR): $22.155, down 0.83% (−$0.185)
Robinhood Markets (HOOD): $87.810, up 0.56% (+$0.490)
Tron (TRON): $2.510, up 2.87% (+$0.070)
MARA Holdings (MARA): $10.430, down 0.38% (−$0.040)
Riot Platforms (RIOT): $17.400, down 0.11% (−$0.020)
Hut 8 (HUT): $70.720, down 0.52% (−$0.370)
Trump Media & Technology Group (DJT): $10.255, up 0.54% (+$0.055)




