TechFlow News: On February 2, U.S. equities opened with the Dow Jones Industrial Average down 0.1%, the S&P 500 Index down 0.32%, and the Nasdaq Composite Index down 0.39%. Oracle (ORCL.N) rose 3.8% after announcing plans to raise up to $50 billion and launch a U.S. dollar-denominated bond offering.
American Bitcoin (ABTC): $1.446, down 4.24% (-$0.064)
CEA Industries (BNC): $4.620, down 7.41% (-$0.370)
SharpLink Gaming (SBET): $8.105, down 8.73% (-$0.775)
MicroStrategy (MSTR): $138.430, down 7.53% (-$11.280)
Coinbase Global (COIN): $187.240, down 3.85% (-$7.500)
Circle (CRCL): $60.462, down 5.42% (-$3.468)
BitMine Immersion (BMNR): $23.450, down 6.57% (-$1.650)
Robinhood Markets (HOOD): $94.400, down 5.11% (-$5.080)
Tron (TRON): $1.320, down 0.75% (-$0.010)
MARA Holdings (MARA): $9.020, down 5.05% (-$0.480)
Riot Platforms (RIOT): $14.940, down 3.43% (-$0.530)
Hut 8 (HUT): $54.355, down 2.64% (-$1.475)




