TechFlow Logo
Login/ Sign up
ETH Gas
Gwei
Fear
gas
7x24hNews

Crypto stocks rise broadly, COIN up 8.87%

2026.07.21 - 13:48
Share

TechFlow News, July 21, according to Bitget market data, CEA Industries (BNC): $2.960, up 1.02% (+0.030)

Sharplink (SBET): $6.225, up 1.38% (+0.085)

Strategy (MSTR): $101.600, up 3.86% (+3.780)

Coinbase Global (COIN): $174.660, up 8.87% (+14.230)

Circle (CRCL): $70.320, up 7.44% (+4.870)

BitMine Immersion (BMNR): $16.760, up 0.78% (+0.130)

Robinhood Markets (HOOD): $105.880, up 6.65% (+6.600)

Tron (TRON): $1.535, up 5.14% (+0.075)

MARA Holdings (MARA): $11.985, up 2.70% (+0.315)

Riot Platforms (RIOT): $20.345, up 2.24% (+0.445)

Hut 8 (HUT): $104.790, up 3.82% (+3.860)

Trump Media Technology (DJT): $9.898, up 1.62% (+0.158)

Add to Favorites
Share to Social Media