TechFlow Logo
Login/ Sign up
ETH Gas
Gwei
Fear
gas
7x24hNews

U.S. stock market opens; crypto-related stocks broadly decline

2026.06.26 - 13:34
Exclusive
Share

TechFlow News, June 26: U.S. equities opened lower, with the Dow Jones Industrial Average down 0.44%, the S&P 500 Index down 0.67%, and the Nasdaq Composite Index down 1.1%. Major tech stocks posted mixed results: Micron Technology (MU.O) opened down 6%, SpaceX (SPCX.O) down 1.8%, and Apple (AAPL.O) up 0.1%.

CEA Industries (BNC): $2.900, down 4.92% (-$0.150)

Sharplink (SBET): $4.495, down 1.43% (-$0.065)

MicroStrategy (MSTR): $82.670, down 3.12% (-$2.660)

Coinbase Global (COIN): $140.495, down 1.42% (-$2.025)

Circle (CRCL): $68.300, down 0.74% (-$0.510)

BitMine Immersion (BMNR): $13.015, down 2.29% (-$0.305)

Robinhood Markets (HOOD): $95.202, up 1.85% (+$1.732)

Tron (TRON): $1.370, up 0.74% (+$0.010)

MARA Holdings (MARA): $13.580, down 2.16% (-$0.300)

Riot Platforms (RIOT): $26.620, down 4.11% (-$1.140)

Add to Favorites
Share to Social Media