TechFlow Logo
Login/ Sign up
ETH Gas
Gwei
Fear
gas
7x24hNews

U.S. stock market opens; crypto-related stocks broadly decline

2026.05.15 - 13:36
Exclusive
Share

TechFlow News, May 15: U.S. equities opened lower—Dow Jones Industrial Average down 0.66%, S&P 500 Index down 0.85%, and Nasdaq Composite down 1.3%. AI chip stocks broadly declined: Intel (INTC.O) fell over 5%, Baidu (BIDU.O) dropped nearly 4%, AMD (AMD.O) fell 3.5%, and NVIDIA (NVDA.O) declined over 2%.

American Bitcoin (ABTC): $1.115, down 4.70% (-$0.055)

CEA Industries (BNC): $3.000, down 2.91% (-$0.090)

Sharplink (SBET): $6.970, down 5.81% (-$0.430)

MicroStrategy (MSTR): $180.225, down 3.61% (-$6.745)

Coinbase Global (COIN): $202.775, down 4.36% (-$9.235)

Circle (CRCL): $114.060, down 7.93% (-$9.820)

BitMine Immersion (BMNR): $21.075, down 4.20% (-$0.925)

Robinhood Markets (HOOD): $77.360, down 4.14% (-$3.340)

Tron (TRON): $2.130, down 2.74% (-$0.060)

MARA Holdings (MARA): $12.457, down 6.27% (-$0.833)

Riot Platforms (RIOT): $23.250, down 5.56% (-$1.370)

Hut 8 (HUT): $102.182, down 6.57% (-$7.188)

Add to Favorites
Share to Social Media