TechFlow Logo
Login/ Sign up
ETH Gas
Gwei
Fear
gas
7x24hNews

Crypto stocks broadly declined, with COIN falling over 2%

2026.05.14 - 13:41
Share

TechFlow News, May 14: U.S. markets opened with NVIDIA (NVDA.O) rising 2.5%, hitting a new all-time high;

CEA Industries (BNC): $3.090, up 0.98% (+$0.030)

Sharplink (SBET): $6.920, down 0.57% (-$0.040)

MicroStrategy (MSTR): $177.200, down 0.47% (-$0.830)

Coinbase Global (COIN): $197.490, down 2.14% (-$4.310)

Circle (CRCL): $122.070, down 3.56% (-$4.500)

BitMine Immersion (BMNR): $21.020, down 0.76% (-$0.160)

Robinhood Markets (HOOD): $76.132, down 0.81% (-$0.618)

TRON (TRX): $2.165, up 3.10% (+$0.065)

MARA Holdings (MARA): $12.566, down 1.44% (-$0.184)

Riot Platforms (RIOT): $24.130, down 3.17% (-$0.790)

Hut 8 (HUT): $105.910, down 2.22% (-$2.410)

Trump Media & Technology Group (DJT): $8.873, down 0.86% (-$0.077)

Add to Favorites
Share to Social Media