TechFlow Logo
Login/ Sign up
ETH Gas
Gwei
Fear
gas
7x24hNews

U.S. stock market opens; crypto-related stocks rise and fall mixedly

2026.05.13 - 13:32
Exclusive
Share

TechFlow News, May 13: U.S. equities opened with the Dow Jones Industrial Average down 0.3%, the S&P 500 up 0.08%, and the Nasdaq Composite up 0.23%. Alibaba (BABA.N) fell 1.7% post-earnings; AI chip stocks strengthened, with Qualcomm (QCOM.O) and Intel (INTC.O) rising approximately 3%, and NVIDIA (NVDA.O) up 1.9%.

CEA Industries (BNC): $3.100, unchanged (0)

Sharplink (SBET): $7.077, down 1.30% (-$0.093)

MicroStrategy (MSTR): $181.735, down 1.46% (-$2.685)

Coinbase Global (COIN): $203.130, down 2.17% (-$4.510)

Circle (CRCL): $124.890, up 1.00% (+$1.240)

BitMine Immersion (BMNR): $21.380, down 1.34% (-$0.290)

Robinhood Markets (HOOD): $76.650, down 2.07% (-$1.620)

Tron (TRON): $2.045, up 0.74% (+$0.015)

MARA Holdings (MARA): $12.670, down 0.39% (-$0.050)

Riot Platforms (RIOT): $24.590, up 0.33% (+$0.080)

Hut 8 (HUT): $107.100, down 0.20% (-$0.210)

Trump Media & Technology (DJT): $8.770, up 0.46% (+$0.040)

Add to Favorites
Share to Social Media