TechFlow Logo
Login/ Sign up
ETH Gas
Gwei
Fear
gas
7x24hNews

U.S. CPI Rebounds Above Expectations, Crypto Stocks Decline Broadly

2026.05.12 - 13:33
Exclusive
Share

TechFlow News, May 12: U.S. equities opened with the Dow Jones Industrial Average down 0.03%, the S&P 500 Index down 0.32%, and the Nasdaq Composite down 0.71%. Major tech stocks broadly declined: Intel (INTC.O) fell over 4%, Qualcomm (QCOM.O) dropped nearly 4%, ASML (ASML.O) and Micron Technology (MU.O) each fell 2.5%.

CEA Industries (BNC): $3.178, down 0.38% (-$0.012)

Sharplink (SBET): $7.460, down 3.87% (-$0.300)

MicroStrategy (MSTR): $191.275, down 2.38% (-$4.665)

Coinbase Global (COIN): $213.750, down 1.32% (-$2.850)

Circle (CRCL): $134.015, up 1.71% (+$2.255)

BitMine Immersion (BMNR): $22.060, down 4.17% (-$0.960)

Robinhood Markets (HOOD): $79.850, down 1.15% (-$0.930)

Tron (TRON): $2.160, down 0.92% (-$0.020)

MARA Holdings (MARA): $12.670, down 5.38% (-$0.720)

Riot Platforms (RIOT): $24.767, down 2.26% (-$0.573)

Hut 8 (HUT): $99.745, down 2.39% (-$2.445)

Trump Media & Technology (DJT): $8.900, up 0.79% (+$0.070)

Add to Favorites
Share to Social Media