TechFlow News: On May 11, U.S. equities opened with the Dow Jones Industrial Average down 0.12%, the S&P 500 Index down 0.16%, and the Nasdaq Composite Index down 0.44%. AI chip stocks showed divergent performance: Qualcomm (QCOM.O) rose nearly 6%, Intel (INTC.O) gained nearly 5%, while NVIDIA (NVDA.O) declined 0.3%.
CEA Industries (BNC): $3.170, down 1.55% (-$0.050)
Sharplink (SBET): $7.525, up 1.14% (+$0.085)
MicroStrategy (MSTR): $182.950, down 2.47% (-$4.640)
Coinbase Global (COIN): $196.660, down 2.24% (-$4.500)
Circle (CRCL): $107.690, down 5.26% (-$5.980)
BitMine Immersion (BMNR): $22.240, up 0.32% (+$0.070)
Robinhood Markets (HOOD): $75.210, down 2.36% (-$1.820)
Tron (TRON): $2.140, down 4.04% (-$0.090)
MARA Holdings (MARA): $12.665, down 2.13% (-$0.275)
Riot Platforms (RIOT): $24.160, up 0.33% (+$0.080)
Hut 8 (HUT): $95.390, down 3.12% (-$3.070)
Trump Media & Technology (DJT): $8.680, down 2.80% (-$0.250)




