TechFlow News, May 8: According to Bitget market data, U.S. equities opened with the Dow Jones Industrial Average up 0.38%, the S&P 500 Index up 0.44%, and the Nasdaq Composite up 0.54%. Cryptocurrency-related stocks showed mixed performance:
Trump Media & Technology Group (DJT): $9.00, down 0.22% (-$0.02)
Robinhood Markets (HOOD): $75.86, down 0.55% (-$0.42)
Canaan Inc. (CAN): $0.519, up 0.70% (+$0.004)
Bullish (BLSH): $41.48, up 0.68% (+$0.28)
Bit Digital (BTBT): $1.810, down 1.09% (-$0.020)
Galaxy Digital (GLXY): $29.24, down 0.20% (-$0.06)
GameSquare Holdings (GAME): $0.457, up 2.47% (+$0.011)
Coinbase Global (COIN): $184.30, down 4.49% (-$8.66)
Block (XYZ): $75.06, up 7.01% (+$4.92)
Hut 8 (HUT): $103.000, up 1.80% (+$1.820)
Core Scientific (CORZ): $23.130, up 3.44% (+$0.770)
Sharplink Gaming (SBET): $7.340, down 1.48% (-$0.110)
Circle Internet (CRCL): $112.67, down 0.51% (-$0.58)
TRON Inc. (TRON): $2.270, down 1.30% (-$0.030)
Marathon Digital (MARA): $12.69, down 0.08% (-$0.01)
Riot Platforms (RIOT): $23.96, down 0.62% (-$0.15)
MicroStrategy (MSTR): $178.96, down 0.49% (-$0.88)
Sharps Technology (STSS): $1.8500, down 1.07% (-$0.0200)




