TechFlow Logo
Login/ Sign up
ETH Gas
Gwei
Fear
gas
7x24hNews

U.S. stock market opens: Dow Jones up 0.35%, S&P 500 up 0.14%, Nasdaq up 0.16%; crypto-related stocks broadly decline

2026.05.07 - 13:35
Share

TechFlow News, May 7: U.S. equities opened with the Dow Jones Industrial Average up 0.35%, the S&P 500 up 0.14%, and the Nasdaq Composite up 0.16%. Cryptocurrency-related stocks broadly declined:

Trump Media & Technology Group (DJT): $9.04, down 0.66% (-$0.06)

Robinhood Markets (HOOD): $79.16, up 0.14% (+$0.11)

Canaan Inc. (CAN): $0.545, down 1.55% (-$0.009)

Bullish (BLSH): $44.23, down 0.18% (-$0.08)

Bit Digital (BTBT): $1.890, down 2.08% (-$0.040)

Galaxy Digital (GLXY): $30.15, down 3.12% (-$0.97)

GameSquare Holdings (GAME): $0.470, up 3.05% (+$0.014)

Coinbase Global (COIN): $196.81, down 0.58% (-$1.15)

Block (XYZ): $71.73, up 1.27% (+$0.90)

Hut 8 (HUT): $102.010, down 6.36% (-$6.930)

Core Scientific (CORZ): $22.455, down 8.83% (-$2.175)

Sharplink Gaming (SBET): $7.550, down 2.33% (-$0.180)

Circle Internet (CRCL): $119.08, down 2.23% (-$2.72)

TRON Inc. (TRON): $2.260, down 2.16% (-$0.050)

Marathon Digital (MARA): $12.92, down 0.88% (-$0.12)

Riot Platforms (RIOT): $23.90, up 0.84% (+$0.20)

MicroStrategy (MSTR): $182.65, down 2.23% (-$4.17)

Sharps Technology (STSS): $1.8400, down 2.13% (-$0.0400)

Add to Favorites
Share to Social Media