TechFlow Logo
Login/ Sign up
ETH Gas
Gwei
Fear
gas
7x24hNews

Crypto stocks mixed, MSTR down 3.94%

2026.07.06 - 13:32
Exclusive
Share

TechFlow news, July 06, US stocks opened, Dow Jones up 0.11%, S&P 500 up 0.32%, Nasdaq up 0.78%. Chip stocks rose collectively, SanDisk (SNDK.O) up 4%, Western Digital (WDC.O) up over 5%. Broadcom (AVGO.O) up 3.5%, company extended cooperation agreement with Apple to 2031.

Sharplink (SBET): $5.288, down 0.41% (-0.022)

Strategy (MSTR): $96.802, down 3.94% (-3.968)

Coinbase Global (COIN): $163.515, down 1.19% (-1.965)

Circle (CRCL): $64.630, up 0.02% (+0.010)

BitMine Immersion (BMNR): $14.535, up 1.22% (+0.175)

Robinhood Markets (HOOD): $112.860, up 0.12% (+0.130)

Tron (TRON): $1.650, up 1.23% (+0.020)

MARA Holdings (MARA): $12.700, up 2.42% (+0.300)

Riot Platforms (RIOT): $23.100, up 4.48% (+0.990)

Hut 8 (HUT): $103.420, up 6.46% (+6.280)

Trump Media Technology (DJT): $8.290, down 2.93% (-0.250)

Add to Favorites
Share to Social Media