TechFlow Logo
Login/ Sign up
ETH Gas
Gwei
Fear
gas
7x24hNews

U.S. stock market opens; crypto-related stocks rise and fall mixedly

2026.06.10 - 13:33
Exclusive
Share

TechFlow News, June 10: U.S. equities opened lower—Dow Jones Industrial Average down 0.22%, S&P 500 Index down 0.4%, and Nasdaq Composite down 0.6%.

CEA Industries (BNC): $2.200, up 1.38% (+$0.030)

Sharplink (SBET): $5.315, down 0.09% (−$0.005)

Strategy (MSTR): $117.400, up 0.32% (+$0.380)

Coinbase Global (COIN): $154.800, down 0.45% (−$0.700)

Circle (CRCL): $80.180, down 1.13% (−$0.920)

BitMine Immersion (BMNR): $16.115, down 0.52% (−$0.085)

Robinhood Markets (HOOD): $85.875, up 2.51% (+$2.105)

Tron (TRON): $1.770, down 0.56% (−$0.010)

MARA Holdings (MARA): $13.220, down 0.68% (−$0.090)

Riot Platforms (RIOT): $25.070, down 0.89% (−$0.225)

Hut 8 (HUT): $111.667, down 0.87% (−$0.983)

Trump Media & Technology (DJT): $8.062, down 1.20% (−$0.098)

Add to Favorites
Share to Social Media